データ仕様
記録フィールド・パイプライン・データカバレッジの技術リファレンス
最終更新: 2026-04-07
いまの記録カバレッジ
現在の telemetry が、どこまで構造化・再整理されているかを動的に要約します。
記録日数
1,427 日再処理済み
98.9 %構造化イベント
3,713 件交流イベント日
74.1 %練習ログ
810 件記事になるまでの流れ
日記をそのまま載せるのではなく、見返しやすい形に整えて公開する流れです。
日記を書いたあと、保護・整理・確認の順で整えて公開しています
01
書き残す
その日の出来事を日記に残し、まず元の内容を大切にする。
日々の記録02
守る
公開前に、個人や周囲が特定されにくい形へ整える。
匿名化と保護03
まとめる
体調・行動・暮らしの流れを、後から見返しやすい形に整える。
記事化と整理04
確かめる
内容と表現を人が見直し、誤解が出にくい形で公開する。
公開前レビュー記録フィールド一覧
各フィールドの名称・型・意味の対応表。データを自前で読み解きたい方向け。
スキーマバージョン: 2.2
基本情報
| フィールド | 型 | Null許容 | 説明 |
|---|---|---|---|
フィールドage_days | 型integer | Null許容 | 説明誕生日からの日齢 |
フィールドdate | 型string | Null許容 | 説明記録日(YYYY-MM-DD形式) |
フィールドday_number | 型integer | Null許容 | 説明お迎え日からの経過日数(1始まり) |
フィールドweight_kg | 型number | Null許容✓ | 説明体重(kg) |
行動・健康スコア
| フィールド | 型 | Null許容 | 説明 |
|---|---|---|---|
フィールドmetrics.activity_level | 型integer | Null許容✓ | 説明活動レベル(1-10、AI推定) |
フィールドmetrics.appetite | 型integer | Null許容✓ | 説明食欲(1-10、AI推定) |
フィールドmetrics.diet_g | 型integer | Null許容✓ | 説明1日の総食事量(g) |
フィールドmetrics.play_duration_min | 型integer | Null許容✓ | 説明遊び時間(分) |
フィールドmetrics.socialization_progress | 型integer | Null許容✓ | 説明社会化の進捗(1-10、AI推定) |
フィールドmetrics.stress_level | 型integer | Null許容✓ | 説明ストレスレベル(1-10、AI推定) |
食事
| フィールド | 型 | Null許容 | 説明 |
|---|---|---|---|
フィールドfood.evening_g | 型integer | Null許容✓ | 説明夕食量(g) |
フィールドfood.morning_g | 型integer | Null許容✓ | 説明朝食量(g) |
フィールドfood.snack_g | 型integer | Null許容✓ | 説明おやつ量(g、明示記述のみ) |
フィールドfood.total_g | 型integer | Null許容✓ | 説明全食事合計(g) |
排泄
| フィールド | 型 | Null許容 | 説明 |
|---|---|---|---|
フィールドelimination.defecation.coprophagy_flag | 型boolean | Null許容 | 説明食糞の有無 |
フィールドelimination.defecation.failure | 型integer | Null許容 | 説明排便失敗回数 |
フィールドelimination.defecation.success | 型integer | Null許容 | 説明排便成功回数 |
フィールドelimination.defecation.times | 型array | Null許容 | 説明排便時刻の一覧(HH:MM形式) |
フィールドelimination.urination.failure | 型integer | Null許容 | 説明排尿失敗回数 |
フィールドelimination.urination.success | 型integer | Null許容 | 説明排尿成功回数 |
フィールドelimination.urination.times | 型array | Null許容 | 説明排尿時刻の一覧(HH:MM形式) |
健康イベント
| フィールド | 型 | Null許容 | 説明 |
|---|---|---|---|
フィールドhealth_events | 型array | Null許容 | 説明健康・行動イベントの配列 |
フィールドhealth_events[].description | 型string | Null許容 | 説明イベントの説明 |
フィールドhealth_events[].severity | 型integer | Null許容 | 説明重症度(0=日常、1-2=軽度、3+=要注意) |
フィールドhealth_events[].type | 型string | Null許容 | 説明イベント種別(vomiting, clinic, grooming等) |
トレーニング記録
| フィールド | 型 | Null許容 | 説明 |
|---|---|---|---|
フィールドtraining_logs | 型array | Null許容 | 説明トレーニング記録の配列 |
フィールドtraining_logs[].command | 型string | Null許容 | 説明コマンド名(待て、お座り等) |
フィールドtraining_logs[].confidence | 型number | Null許容 | 説明パーサーの信頼度(0.0-1.0) |
フィールドtraining_logs[].context.arousal | 型string | Null許容 | 説明興奮度(calm/excited/mixed/unknown) |
フィールドtraining_logs[].context.distraction | 型string | Null許容 | 説明周囲の注意散漫度(low/high/unknown) |
フィールドtraining_logs[].context.location | 型string | Null許容 | 説明実施場所(home/outside/mixed/unknown) |
フィールドtraining_logs[].notes | 型string | Null許容 | 説明トレーニング中のメモ |
フィールドtraining_logs[].signals | 型array | Null許容 | 説明コンテキストシグナルの配列 |
フィールドtraining_logs[].status | 型string | Null許容 | 説明習得状況(introduced/in_progress/mastered) |
環境情報
| フィールド | 型 | Null許容 | 説明 |
|---|---|---|---|
フィールドenvironment.delivery_events | 型integer | Null許容 | 説明配達回数 |
フィールドenvironment.separation_duration_min | 型integer | Null許容✓ | 説明留守番時間(分) |
フィールドenvironment.separation_session_count | 型integer | Null許容✓ | 説明外出回数 |
フィールドenvironment.visitor_count | 型integer | Null許容 | 説明来客数 |
フィールドenvironment.weather | 型string | Null許容✓ | 説明天気(sunny/cloudy/rainy/snowy) |
気象詳細
| フィールド | 型 | Null許容 | 説明 |
|---|---|---|---|
フィールドweather_details | 型object | Null許容 | 説明気象API詳細データ |
フィールドweather_details.cloud_cover_percent | 型number | Null許容✓ | 説明雲量(%) |
フィールドweather_details.condition | 型string | Null許容 | 説明天候区分(sunny/cloudy/rainy/snowy) |
フィールドweather_details.humidity_percent | 型number | Null許容✓ | 説明湿度(%) |
フィールドweather_details.precip_mm | 型number | Null許容✓ | 説明降水量(mm) |
フィールドweather_details.precip_prob_percent | 型number | Null許容✓ | 説明降水確率(%) |
フィールドweather_details.pressure_hpa | 型number | Null許容✓ | 説明気圧(hPa) |
フィールドweather_details.sunrise | 型string | Null許容✓ | 説明日の出時刻(HH:MM:SS) |
フィールドweather_details.sunset | 型string | Null許容✓ | 説明日の入り時刻(HH:MM:SS) |
フィールドweather_details.temp_max_c | 型number | Null許容✓ | 説明最高気温(℃) |
フィールドweather_details.temp_min_c | 型number | Null許容✓ | 説明最低気温(℃) |
フィールドweather_details.uv_index | 型integer | Null許容✓ | 説明UV指数 |
フィールドweather_details.wind_dir_16 | 型string | Null許容✓ | 説明風向(16方位) |
フィールドweather_details.wind_speed_ms | 型number | Null許容✓ | 説明風速(m/s) |
タグ
| フィールド | 型 | Null許容 | 説明 |
|---|---|---|---|
フィールドtags | 型array | Null許容 | 説明自動抽出されたイベントタグの配列 |
関連しそうな出来事を見直す(β)
暮らしの流れと反応を時刻で照らし合わせ、あとから確かめられる仮説として整理します。