Dataspecifikation
Teknisk referens för datafält, pipeline och datatäckning.
Last reviewed: 2026-04-07
Who this page helps
Läsare som vill undersöka strukturen och bearbetningen bakom uppgifterna
Start with
Next step
Om tiny wag Start with the site philosophy and the big picture of the workflow. Open pageAlso useful
Nuvarande telemetritäckning
Dynamisk sammanfattning av hur mycket som redan är strukturerat, förfinat och återanvändbart.
Logged days
1,427 daysRefined records
98.9 %Structured events
3,713 entriesSocialization days
74.1 %Training logs
810 entriesPipeline
- Generera dagboks-/artikel-markdown
- Konvertera till telemetri-JSON (
convert_diary_to_json_telemetry_v2.py) - Extrahera semantiska händelser (beteende, miljö, intervention) som tidsankare
- Jämför händelser i före/efter-fönster (t.ex. -30 min till +60 min) för att pröva samband
- Spara JSON som källdata (
posts/telemetry/ja/telemetry_XXXX.json) - Kör daglig delta-synk till SQLite via WP-Cron (01:30)
- Återanvänd data i dashboards/FAQ/fasta sidor
Fältreferens
En uppslagstabell över alla publika fält: namn, typ och betydelse.
Schemaversion: 2.2
Basic Info
| Fält | Typ | Nullable | Beskrivning |
|---|---|---|---|
Fältage_days | Typinteger | Nullable | BeskrivningAge in days since birth |
Fältdate | Typstring | Nullable | BeskrivningRecord date (YYYY-MM-DD) |
Fältday_number | Typinteger | Nullable | BeskrivningDays since adoption (1-indexed) |
Fältweight_kg | Typnumber | Nullable✓ | BeskrivningBody weight (kg) |
Behavior & Health Scores
| Fält | Typ | Nullable | Beskrivning |
|---|---|---|---|
Fältmetrics.activity_level | Typinteger | Nullable✓ | BeskrivningActivity level (1-10, AI-estimated) |
Fältmetrics.appetite | Typinteger | Nullable✓ | BeskrivningAppetite (1-10, AI-estimated) |
Fältmetrics.diet_g | Typinteger | Nullable✓ | BeskrivningTotal daily food intake (g) |
Fältmetrics.play_duration_min | Typinteger | Nullable✓ | BeskrivningPlay duration (minutes) |
Fältmetrics.socialization_progress | Typinteger | Nullable✓ | BeskrivningSocialization progress (1-10, AI-estimated) |
Fältmetrics.stress_level | Typinteger | Nullable✓ | BeskrivningStress level (1-10, AI-estimated) |
Food Intake
| Fält | Typ | Nullable | Beskrivning |
|---|---|---|---|
Fältfood.evening_g | Typinteger | Nullable✓ | BeskrivningEvening meal (g) |
Fältfood.morning_g | Typinteger | Nullable✓ | BeskrivningMorning meal (g) |
Fältfood.snack_g | Typinteger | Nullable✓ | BeskrivningSnack/treat amount (g, explicit mentions only) |
Fältfood.total_g | Typinteger | Nullable✓ | BeskrivningTotal food intake (g) |
Elimination
| Fält | Typ | Nullable | Beskrivning |
|---|---|---|---|
Fältelimination.defecation.coprophagy_flag | Typboolean | Nullable | BeskrivningCoprophagy detected |
Fältelimination.defecation.failure | Typinteger | Nullable | BeskrivningDefecation accidents |
Fältelimination.defecation.success | Typinteger | Nullable | BeskrivningSuccessful defecations |
Fältelimination.defecation.times | Typarray | Nullable | BeskrivningDefecation times (HH:MM format) |
Fältelimination.urination.failure | Typinteger | Nullable | BeskrivningUrination accidents |
Fältelimination.urination.success | Typinteger | Nullable | BeskrivningSuccessful urinations |
Fältelimination.urination.times | Typarray | Nullable | BeskrivningUrination times (HH:MM format) |
Health Events
| Fält | Typ | Nullable | Beskrivning |
|---|---|---|---|
Fälthealth_events | Typarray | Nullable | BeskrivningArray of health and behavioral events |
Fälthealth_events[].description | Typstring | Nullable | BeskrivningEvent description |
Fälthealth_events[].severity | Typinteger | Nullable | BeskrivningSeverity (0=routine, 1-2=minor, 3+=serious) |
Fälthealth_events[].type | Typstring | Nullable | BeskrivningEvent type (vomiting, clinic, grooming, etc.) |
Training Logs
| Fält | Typ | Nullable | Beskrivning |
|---|---|---|---|
Fälttraining_logs | Typarray | Nullable | BeskrivningArray of training command records |
Fälttraining_logs[].command | Typstring | Nullable | BeskrivningCommand name |
Fälttraining_logs[].confidence | Typnumber | Nullable | BeskrivningParser confidence (0.0-1.0) |
Fälttraining_logs[].context.arousal | Typstring | Nullable | BeskrivningArousal state (calm/excited/mixed/unknown) |
Fälttraining_logs[].context.distraction | Typstring | Nullable | BeskrivningDistraction level (low/high/unknown) |
Fälttraining_logs[].context.location | Typstring | Nullable | BeskrivningLocation (home/outside/mixed/unknown) |
Fälttraining_logs[].notes | Typstring | Nullable | BeskrivningTraining notes |
Fälttraining_logs[].signals | Typarray | Nullable | BeskrivningArray of context signals |
Fälttraining_logs[].status | Typstring | Nullable | BeskrivningMastery status (introduced/in_progress/mastered) |
Environment
| Fält | Typ | Nullable | Beskrivning |
|---|---|---|---|
Fältenvironment.delivery_events | Typinteger | Nullable | BeskrivningNumber of delivery events |
Fältenvironment.separation_duration_min | Typinteger | Nullable✓ | BeskrivningSeparation duration (minutes) |
Fältenvironment.separation_session_count | Typinteger | Nullable✓ | BeskrivningNumber of separation sessions |
Fältenvironment.visitor_count | Typinteger | Nullable | BeskrivningNumber of visitors |
Fältenvironment.weather | Typstring | Nullable✓ | BeskrivningWeather (sunny/cloudy/rainy/snowy) |
Weather Details
| Fält | Typ | Nullable | Beskrivning |
|---|---|---|---|
Fältweather_details | Typobject | Nullable | BeskrivningDetailed weather API data |
Fältweather_details.cloud_cover_percent | Typnumber | Nullable✓ | BeskrivningCloud cover (%) |
Fältweather_details.condition | Typstring | Nullable | BeskrivningWeather condition (sunny/cloudy/rainy/snowy) |
Fältweather_details.humidity_percent | Typnumber | Nullable✓ | BeskrivningHumidity (%) |
Fältweather_details.precip_mm | Typnumber | Nullable✓ | BeskrivningPrecipitation (mm) |
Fältweather_details.precip_prob_percent | Typnumber | Nullable✓ | BeskrivningPrecipitation probability (%) |
Fältweather_details.pressure_hpa | Typnumber | Nullable✓ | BeskrivningAtmospheric pressure (hPa) |
Fältweather_details.sunrise | Typstring | Nullable✓ | BeskrivningSunrise time (HH:MM:SS) |
Fältweather_details.sunset | Typstring | Nullable✓ | BeskrivningSunset time (HH:MM:SS) |
Fältweather_details.temp_max_c | Typnumber | Nullable✓ | BeskrivningMax temperature (°C) |
Fältweather_details.temp_min_c | Typnumber | Nullable✓ | BeskrivningMin temperature (°C) |
Fältweather_details.uv_index | Typinteger | Nullable✓ | BeskrivningUV index |
Fältweather_details.wind_dir_16 | Typstring | Nullable✓ | BeskrivningWind direction (16-point compass) |
Fältweather_details.wind_speed_ms | Typnumber | Nullable✓ | BeskrivningWind speed (m/s) |
Tags
| Fält | Typ | Nullable | Beskrivning |
|---|---|---|---|
Fälttags | Typarray | Nullable | BeskrivningArray of auto-extracted event tags |
Tidsgranulär Kausal Inferens (Beta)
Använd semantisk matchning för att omvandla vardagskontext och reaktioner till verifierbara samband.
Exempel: “Aktiviteten ökade 14:00” förklarar inte varför i sig. Vi länkar ankare samma dag som “14:00 leverans”, “14:03 skäll” och “14:10 lugn” till en kedja att pröva: leveransstimulus -> aktiveringsreaktion -> återhämtning.
- Output 1: kandidat-samband (trigger / reaction / recovery)
- Output 2: evidens (källfragment och tidsdifferenser)
- Output 3: confidence (high / medium / low)
- Output 4: nästa insamlingsinstruktion (vad som ska mätas härnäst)
Pröva dessa samband i Prognos och använd dem i Träningsguiden.