Data Specification
A technical reference to verify tiny wag's record fields, structured coverage, and how time-stamped notes are handled.
Last reviewed: 2026-05-16
This page is for those who want to verify what's inside the numbers
The general way to read is the Data Guide; this page is a reference for verifying field names, types, and processing status.
The Data Specification is a page to verify which record fields tiny wag's numbers are created from.
If you want to read something first, the Data Guide is sufficient. This page is for those who want to verify CSV or JSON item names, the extent of structured data, and how to review related events from time-stamped notes.
- Verify the baseline of records: See how far they are structured and reprocessed
- Verify the meaning of fields: Match item names, types, and value meanings
- Trace related events: See triggers, responses, and time differences until settling
Main data units
This page separates what is counted as one row or one event.
1,430 days
telemetry_daily
One row per day: date, day number, weight, food, toilet records, weather, and raw notes.
6,728
telemetry_tags
Searchable themes such as alone time, walks, barking, and weight records.
3,728
health_events
Care and health events such as vomiting, clinic visits, dental care, and grooming.
811
training_logs
Training records such as mat, sit, wait, come, and handling practice.
Current recording coverage
Dynamically summarizes how far published data is structured and reorganized.
Logged days
1,445 daysRefined records
97.7 %Structured events
3,768 entriesSocialization days
74.3 %Training logs
813 entriesRecord fields list
A correspondence table for each field's name, type, and meaning. For those who want to interpret data independently.
Schema version: 2.2
Basic Info
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldage_days | Typeinteger | Nullable | DescriptionAge in days since birth |
Fielddate | Typestring | Nullable | DescriptionRecord date (YYYY-MM-DD) |
Fieldday_number | Typeinteger | Nullable | DescriptionDays since adoption (1-indexed) |
Fieldweight_kg | Typenumber | Nullable✓ | DescriptionBody weight (kg) |
Behavior & Health Scores
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldmetrics.activity_level | Typeinteger | Nullable✓ | DescriptionActivity level (1-10, AI-estimated) |
Fieldmetrics.appetite | Typeinteger | Nullable✓ | DescriptionAppetite (1-10, AI-estimated) |
Fieldmetrics.diet_g | Typeinteger | Nullable✓ | DescriptionTotal daily food intake (g) |
Fieldmetrics.play_duration_min | Typeinteger | Nullable✓ | DescriptionPlay duration (minutes) |
Fieldmetrics.socialization_progress | Typeinteger | Nullable✓ | DescriptionSocialization progress (1-10, AI-estimated) |
Fieldmetrics.stress_level | Typeinteger | Nullable✓ | DescriptionStress level (1-10, AI-estimated) |
Food Intake
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldfood.evening_g | Typeinteger | Nullable✓ | DescriptionEvening meal (g) |
Fieldfood.morning_g | Typeinteger | Nullable✓ | DescriptionMorning meal (g) |
Fieldfood.snack_g | Typeinteger | Nullable✓ | DescriptionSnack/treat amount (g, explicit mentions only) |
Fieldfood.total_g | Typeinteger | Nullable✓ | DescriptionTotal food intake (g) |
Elimination
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldelimination.defecation.coprophagy_flag | Typeboolean | Nullable | DescriptionCoprophagy detected |
Fieldelimination.defecation.failure | Typeinteger | Nullable | DescriptionDefecation accidents |
Fieldelimination.defecation.success | Typeinteger | Nullable | DescriptionSuccessful defecations |
Fieldelimination.defecation.times | Typearray | Nullable | DescriptionDefecation times (HH:MM format) |
Fieldelimination.urination.failure | Typeinteger | Nullable | DescriptionUrination accidents |
Fieldelimination.urination.success | Typeinteger | Nullable | DescriptionSuccessful urinations |
Fieldelimination.urination.times | Typearray | Nullable | DescriptionUrination times (HH:MM format) |
Health Events
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldhealth_events | Typearray | Nullable | DescriptionArray of health and behavioral events |
Fieldhealth_events[].description | Typestring | Nullable | DescriptionEvent description |
Fieldhealth_events[].severity | Typeinteger | Nullable | DescriptionSeverity (0=routine, 1-2=minor, 3+=serious) |
Fieldhealth_events[].type | Typestring | Nullable | DescriptionEvent type (vomiting, clinic, grooming, etc.) |
Training Logs
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldtraining_logs | Typearray | Nullable | DescriptionArray of training command records |
Fieldtraining_logs[].command | Typestring | Nullable | DescriptionCommand name |
Fieldtraining_logs[].confidence | Typenumber | Nullable | DescriptionParser confidence (0.0-1.0) |
Fieldtraining_logs[].context.arousal | Typestring | Nullable | DescriptionArousal state (calm/excited/mixed/unknown) |
Fieldtraining_logs[].context.distraction | Typestring | Nullable | DescriptionDistraction level (low/high/unknown) |
Fieldtraining_logs[].context.location | Typestring | Nullable | DescriptionLocation (home/outside/mixed/unknown) |
Fieldtraining_logs[].notes | Typestring | Nullable | DescriptionTraining notes |
Fieldtraining_logs[].signals | Typearray | Nullable | DescriptionArray of context signals |
Fieldtraining_logs[].status | Typestring | Nullable | DescriptionMastery status (introduced/in_progress/mastered) |
Environment
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldenvironment.delivery_events | Typeinteger | Nullable | DescriptionNumber of delivery events |
Fieldenvironment.separation_duration_min | Typeinteger | Nullable✓ | DescriptionSeparation duration (minutes) |
Fieldenvironment.separation_session_count | Typeinteger | Nullable✓ | DescriptionNumber of separation sessions |
Fieldenvironment.visitor_count | Typeinteger | Nullable | DescriptionNumber of visitors |
Fieldenvironment.weather | Typestring | Nullable✓ | DescriptionWeather (sunny/cloudy/rainy/snowy) |
Weather Details
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldweather_details | Typeobject | Nullable | DescriptionDetailed weather API data |
Fieldweather_details.cloud_cover_percent | Typenumber | Nullable✓ | DescriptionCloud cover (%) |
Fieldweather_details.condition | Typestring | Nullable | DescriptionWeather condition (sunny/cloudy/rainy/snowy) |
Fieldweather_details.humidity_percent | Typenumber | Nullable✓ | DescriptionHumidity (%) |
Fieldweather_details.precip_mm | Typenumber | Nullable✓ | DescriptionPrecipitation (mm) |
Fieldweather_details.precip_prob_percent | Typenumber | Nullable✓ | DescriptionPrecipitation probability (%) |
Fieldweather_details.pressure_hpa | Typenumber | Nullable✓ | DescriptionAtmospheric pressure (hPa) |
Fieldweather_details.sunrise | Typestring | Nullable✓ | DescriptionSunrise time (HH:MM:SS) |
Fieldweather_details.sunset | Typestring | Nullable✓ | DescriptionSunset time (HH:MM:SS) |
Fieldweather_details.temp_max_c | Typenumber | Nullable✓ | DescriptionMax temperature (°C) |
Fieldweather_details.temp_min_c | Typenumber | Nullable✓ | DescriptionMin temperature (°C) |
Fieldweather_details.uv_index | Typeinteger | Nullable✓ | DescriptionUV index |
Fieldweather_details.wind_dir_16 | Typestring | Nullable✓ | DescriptionWind direction (16-point compass) |
Fieldweather_details.wind_speed_ms | Typenumber | Nullable✓ | DescriptionWind speed (m/s) |
Tags
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldtags | Typearray | Nullable | DescriptionArray of auto-extracted event tags |
Review seemingly related events
Compare daily life flow and reactions by time, and organize them as hypotheses that can be verified later.
Compare records from the same day in chronological order and organize the flow of trigger → response → settling as a hypothesis that can be verified later.
- Output 1: A sequence of seemingly related events
- Output 2: Original source text and time difference that served as evidence
- Output 3: Certainty (High / Medium / Low)
High = sufficient time and evidence, Medium = partial evidence, Low = hypothesis stage - Output 4: Items you want to record next
This hypothesis is reviewed for priority in This Week's Observation Plan, and broken down into specific actions in the Training Guide.