데이터 사양
tiny wag의 레코드 필드, 구조화된 범위, 시간 기반 노트 처리 방식을 확인하기 위한 기술 참고자료입니다.
Last reviewed: 2026-05-16
숫자 속의 내용을 확인하고 싶은 분들을 위한 페이지입니다
일반적인 읽기 방식은 데이터 가이드이며, 이 페이지는 필드 이름, 타입 및 처리 상태를 확인하기 위한 참고자료입니다.
데이터 사양은 tiny wag의 숫자가 어떤 레코드 필드에서 생성되는지 확인하기 위한 페이지입니다.
먼저 읽을 내용을 원한다면 데이터 가이드로 충분합니다. 이 페이지는 CSV 또는 JSON 항목 이름, 구조화된 데이터의 범위, 시간 기반 노트에서 관련 이벤트를 검토하는 방법을 확인하고 싶은 분들을 위한 페이지입니다.
- 레코드의 기준선 확인: 구조화 및 재처리된 정도를 확인합니다
- 필드의 의미 확인: 항목 이름, 타입 및 값의 의미를 일치시킵니다
- 관련 이벤트 추적: 트리거, 응답 및 시간 차이를 확인하여 정산합니다
주요 데이터 단위
This page separates what is counted as one row or one event.
현재 기록 범위
게시된 데이터가 구조화되고 재편성된 정도를 동적으로 요약합니다.
Logged days
1,445 daysRefined records
97.7 %Structured events
3,768 entriesSocialization days
74.3 %Training logs
813 entries레코드 필드 목록
각 필드의 이름, 타입 및 의미에 대한 대응 표입니다. 독립적으로 데이터를 해석하고 싶은 분들을 위한 것입니다.
스키마 버전: 2.2
Basic Info
| 필드 | 타입 | Nullable | 설명 |
|---|---|---|---|
필드age_days | 타입integer | Nullable | 설명Age in days since birth |
필드date | 타입string | Nullable | 설명Record date (YYYY-MM-DD) |
필드day_number | 타입integer | Nullable | 설명Days since adoption (1-indexed) |
필드weight_kg | 타입number | Nullable✓ | 설명Body weight (kg) |
Behavior & Health Scores
| 필드 | 타입 | Nullable | 설명 |
|---|---|---|---|
필드metrics.activity_level | 타입integer | Nullable✓ | 설명Activity level (1-10, AI-estimated) |
필드metrics.appetite | 타입integer | Nullable✓ | 설명Appetite (1-10, AI-estimated) |
필드metrics.diet_g | 타입integer | Nullable✓ | 설명Total daily food intake (g) |
필드metrics.play_duration_min | 타입integer | Nullable✓ | 설명Play duration (minutes) |
필드metrics.socialization_progress | 타입integer | Nullable✓ | 설명Socialization progress (1-10, AI-estimated) |
필드metrics.stress_level | 타입integer | Nullable✓ | 설명Stress level (1-10, AI-estimated) |
Food Intake
| 필드 | 타입 | Nullable | 설명 |
|---|---|---|---|
필드food.evening_g | 타입integer | Nullable✓ | 설명Evening meal (g) |
필드food.morning_g | 타입integer | Nullable✓ | 설명Morning meal (g) |
필드food.snack_g | 타입integer | Nullable✓ | 설명Snack/treat amount (g, explicit mentions only) |
필드food.total_g | 타입integer | Nullable✓ | 설명Total food intake (g) |
Elimination
| 필드 | 타입 | Nullable | 설명 |
|---|---|---|---|
필드elimination.defecation.coprophagy_flag | 타입boolean | Nullable | 설명Coprophagy detected |
필드elimination.defecation.failure | 타입integer | Nullable | 설명Defecation accidents |
필드elimination.defecation.success | 타입integer | Nullable | 설명Successful defecations |
필드elimination.defecation.times | 타입array | Nullable | 설명Defecation times (HH:MM format) |
필드elimination.urination.failure | 타입integer | Nullable | 설명Urination accidents |
필드elimination.urination.success | 타입integer | Nullable | 설명Successful urinations |
필드elimination.urination.times | 타입array | Nullable | 설명Urination times (HH:MM format) |
Health Events
| 필드 | 타입 | Nullable | 설명 |
|---|---|---|---|
필드health_events | 타입array | Nullable | 설명Array of health and behavioral events |
필드health_events[].description | 타입string | Nullable | 설명Event description |
필드health_events[].severity | 타입integer | Nullable | 설명Severity (0=routine, 1-2=minor, 3+=serious) |
필드health_events[].type | 타입string | Nullable | 설명Event type (vomiting, clinic, grooming, etc.) |
Training Logs
| 필드 | 타입 | Nullable | 설명 |
|---|---|---|---|
필드training_logs | 타입array | Nullable | 설명Array of training command records |
필드training_logs[].command | 타입string | Nullable | 설명Command name |
필드training_logs[].confidence | 타입number | Nullable | 설명Parser confidence (0.0-1.0) |
필드training_logs[].context.arousal | 타입string | Nullable | 설명Arousal state (calm/excited/mixed/unknown) |
필드training_logs[].context.distraction | 타입string | Nullable | 설명Distraction level (low/high/unknown) |
필드training_logs[].context.location | 타입string | Nullable | 설명Location (home/outside/mixed/unknown) |
필드training_logs[].notes | 타입string | Nullable | 설명Training notes |
필드training_logs[].signals | 타입array | Nullable | 설명Array of context signals |
필드training_logs[].status | 타입string | Nullable | 설명Mastery status (introduced/in_progress/mastered) |
Environment
| 필드 | 타입 | Nullable | 설명 |
|---|---|---|---|
필드environment.delivery_events | 타입integer | Nullable | 설명Number of delivery events |
필드environment.separation_duration_min | 타입integer | Nullable✓ | 설명Separation duration (minutes) |
필드environment.separation_session_count | 타입integer | Nullable✓ | 설명Number of separation sessions |
필드environment.visitor_count | 타입integer | Nullable | 설명Number of visitors |
필드environment.weather | 타입string | Nullable✓ | 설명Weather (sunny/cloudy/rainy/snowy) |
Weather Details
| 필드 | 타입 | Nullable | 설명 |
|---|---|---|---|
필드weather_details | 타입object | Nullable | 설명Detailed weather API data |
필드weather_details.cloud_cover_percent | 타입number | Nullable✓ | 설명Cloud cover (%) |
필드weather_details.condition | 타입string | Nullable | 설명Weather condition (sunny/cloudy/rainy/snowy) |
필드weather_details.humidity_percent | 타입number | Nullable✓ | 설명Humidity (%) |
필드weather_details.precip_mm | 타입number | Nullable✓ | 설명Precipitation (mm) |
필드weather_details.precip_prob_percent | 타입number | Nullable✓ | 설명Precipitation probability (%) |
필드weather_details.pressure_hpa | 타입number | Nullable✓ | 설명Atmospheric pressure (hPa) |
필드weather_details.sunrise | 타입string | Nullable✓ | 설명Sunrise time (HH:MM:SS) |
필드weather_details.sunset | 타입string | Nullable✓ | 설명Sunset time (HH:MM:SS) |
필드weather_details.temp_max_c | 타입number | Nullable✓ | 설명Max temperature (°C) |
필드weather_details.temp_min_c | 타입number | Nullable✓ | 설명Min temperature (°C) |
필드weather_details.uv_index | 타입integer | Nullable✓ | 설명UV index |
필드weather_details.wind_dir_16 | 타입string | Nullable✓ | 설명Wind direction (16-point compass) |
필드weather_details.wind_speed_ms | 타입number | Nullable✓ | 설명Wind speed (m/s) |
Tags
| 필드 | 타입 | Nullable | 설명 |
|---|---|---|---|
필드tags | 타입array | Nullable | 설명Array of auto-extracted event tags |
관련된 것으로 보이는 이벤트 검토
시간 순서에 따라 일상의 흐름과 반응을 비교하고, 나중에 검증할 수 있는 가설로 정리합니다.
같은 날의 레코드를 시간 순서대로 비교하고 트리거 → 응답 → 정산의 흐름을 나중에 검증할 수 있는 가설로 정리합니다.
- 출력 1: 관련된 것으로 보이는 이벤트의 시퀀스
- 출력 2: 증거로 사용된 원본 텍스트 및 시간 차이
- 출력 3: 확실성 (높음 / 중간 / 낮음)
높음 = 충분한 시간 및 증거, 중간 = 부분적 증거, 낮음 = 가설 단계 - 출력 4: 다음으로 기록하고 싶은 항목
이 가설은 이번 주 관찰 계획에서 우선순위에 대해 검토되고, 훈련 가이드에서 구체적인 행동으로 분류됩니다.