Spécification des données
Référence technique des champs, du pipeline et de la couverture des données.
Last reviewed: 2026-04-07
Who this page helps
Lecteurs souhaitant examiner la structure et le traitement derrière les enregistrements
Start with
Next step
À propos de tiny wag Start with the site philosophy and the big picture of the workflow. Open pageAlso useful
Couverture actuelle de la télémétrie
Résumé dynamique de ce qui est déjà structuré, retraité et réutilisable.
Logged days
1,427 daysRefined records
98.9 %Structured events
3,713 entriesSocialization days
74.1 %Training logs
810 entriesPipeline
- Générer le markdown du journal/article
- Convertir en JSON de télémétrie (
convert_diary_to_json_telemetry_v2.py) - Conserver le JSON comme données sources (
posts/telemetry/ja/telemetry_XXXX.json) - Synchronisation delta quotidienne avec SQLite via WP-Cron (1h30)
- Réutiliser les données dans les tableaux de bord/FAQ/pages fixes
Référence des champs
Un tableau de référence de tous les champs publics : nom, type et signification.
Version du schéma: 2.2
Basic Info
| Champ | Type | Nullable | Description |
|---|---|---|---|
Champage_days | Typeinteger | Nullable | DescriptionAge in days since birth |
Champdate | Typestring | Nullable | DescriptionRecord date (YYYY-MM-DD) |
Champday_number | Typeinteger | Nullable | DescriptionDays since adoption (1-indexed) |
Champweight_kg | Typenumber | Nullable✓ | DescriptionBody weight (kg) |
Behavior & Health Scores
| Champ | Type | Nullable | Description |
|---|---|---|---|
Champmetrics.activity_level | Typeinteger | Nullable✓ | DescriptionActivity level (1-10, AI-estimated) |
Champmetrics.appetite | Typeinteger | Nullable✓ | DescriptionAppetite (1-10, AI-estimated) |
Champmetrics.diet_g | Typeinteger | Nullable✓ | DescriptionTotal daily food intake (g) |
Champmetrics.play_duration_min | Typeinteger | Nullable✓ | DescriptionPlay duration (minutes) |
Champmetrics.socialization_progress | Typeinteger | Nullable✓ | DescriptionSocialization progress (1-10, AI-estimated) |
Champmetrics.stress_level | Typeinteger | Nullable✓ | DescriptionStress level (1-10, AI-estimated) |
Food Intake
| Champ | Type | Nullable | Description |
|---|---|---|---|
Champfood.evening_g | Typeinteger | Nullable✓ | DescriptionEvening meal (g) |
Champfood.morning_g | Typeinteger | Nullable✓ | DescriptionMorning meal (g) |
Champfood.snack_g | Typeinteger | Nullable✓ | DescriptionSnack/treat amount (g, explicit mentions only) |
Champfood.total_g | Typeinteger | Nullable✓ | DescriptionTotal food intake (g) |
Elimination
| Champ | Type | Nullable | Description |
|---|---|---|---|
Champelimination.defecation.coprophagy_flag | Typeboolean | Nullable | DescriptionCoprophagy detected |
Champelimination.defecation.failure | Typeinteger | Nullable | DescriptionDefecation accidents |
Champelimination.defecation.success | Typeinteger | Nullable | DescriptionSuccessful defecations |
Champelimination.defecation.times | Typearray | Nullable | DescriptionDefecation times (HH:MM format) |
Champelimination.urination.failure | Typeinteger | Nullable | DescriptionUrination accidents |
Champelimination.urination.success | Typeinteger | Nullable | DescriptionSuccessful urinations |
Champelimination.urination.times | Typearray | Nullable | DescriptionUrination times (HH:MM format) |
Health Events
| Champ | Type | Nullable | Description |
|---|---|---|---|
Champhealth_events | Typearray | Nullable | DescriptionArray of health and behavioral events |
Champhealth_events[].description | Typestring | Nullable | DescriptionEvent description |
Champhealth_events[].severity | Typeinteger | Nullable | DescriptionSeverity (0=routine, 1-2=minor, 3+=serious) |
Champhealth_events[].type | Typestring | Nullable | DescriptionEvent type (vomiting, clinic, grooming, etc.) |
Training Logs
| Champ | Type | Nullable | Description |
|---|---|---|---|
Champtraining_logs | Typearray | Nullable | DescriptionArray of training command records |
Champtraining_logs[].command | Typestring | Nullable | DescriptionCommand name |
Champtraining_logs[].confidence | Typenumber | Nullable | DescriptionParser confidence (0.0-1.0) |
Champtraining_logs[].context.arousal | Typestring | Nullable | DescriptionArousal state (calm/excited/mixed/unknown) |
Champtraining_logs[].context.distraction | Typestring | Nullable | DescriptionDistraction level (low/high/unknown) |
Champtraining_logs[].context.location | Typestring | Nullable | DescriptionLocation (home/outside/mixed/unknown) |
Champtraining_logs[].notes | Typestring | Nullable | DescriptionTraining notes |
Champtraining_logs[].signals | Typearray | Nullable | DescriptionArray of context signals |
Champtraining_logs[].status | Typestring | Nullable | DescriptionMastery status (introduced/in_progress/mastered) |
Environment
| Champ | Type | Nullable | Description |
|---|---|---|---|
Champenvironment.delivery_events | Typeinteger | Nullable | DescriptionNumber of delivery events |
Champenvironment.separation_duration_min | Typeinteger | Nullable✓ | DescriptionSeparation duration (minutes) |
Champenvironment.separation_session_count | Typeinteger | Nullable✓ | DescriptionNumber of separation sessions |
Champenvironment.visitor_count | Typeinteger | Nullable | DescriptionNumber of visitors |
Champenvironment.weather | Typestring | Nullable✓ | DescriptionWeather (sunny/cloudy/rainy/snowy) |
Weather Details
| Champ | Type | Nullable | Description |
|---|---|---|---|
Champweather_details | Typeobject | Nullable | DescriptionDetailed weather API data |
Champweather_details.cloud_cover_percent | Typenumber | Nullable✓ | DescriptionCloud cover (%) |
Champweather_details.condition | Typestring | Nullable | DescriptionWeather condition (sunny/cloudy/rainy/snowy) |
Champweather_details.humidity_percent | Typenumber | Nullable✓ | DescriptionHumidity (%) |
Champweather_details.precip_mm | Typenumber | Nullable✓ | DescriptionPrecipitation (mm) |
Champweather_details.precip_prob_percent | Typenumber | Nullable✓ | DescriptionPrecipitation probability (%) |
Champweather_details.pressure_hpa | Typenumber | Nullable✓ | DescriptionAtmospheric pressure (hPa) |
Champweather_details.sunrise | Typestring | Nullable✓ | DescriptionSunrise time (HH:MM:SS) |
Champweather_details.sunset | Typestring | Nullable✓ | DescriptionSunset time (HH:MM:SS) |
Champweather_details.temp_max_c | Typenumber | Nullable✓ | DescriptionMax temperature (°C) |
Champweather_details.temp_min_c | Typenumber | Nullable✓ | DescriptionMin temperature (°C) |
Champweather_details.uv_index | Typeinteger | Nullable✓ | DescriptionUV index |
Champweather_details.wind_dir_16 | Typestring | Nullable✓ | DescriptionWind direction (16-point compass) |
Champweather_details.wind_speed_ms | Typenumber | Nullable✓ | DescriptionWind speed (m/s) |
Tags
| Champ | Type | Nullable | Description |
|---|---|---|---|
Champtags | Typearray | Nullable | DescriptionArray of auto-extracted event tags |