Data Specification
Technical reference for record fields, pipeline, and data coverage.
Last reviewed: 2026-04-07
Who this page helps
Readers who want to examine the structure and processing behind the records
Start with
Next step
About tiny wag Start with the site philosophy and the big picture of the workflow. Open pageAlso useful
Current telemetry coverage
A live summary of how much of the record is already structured, refined, and reusable.
Logged days
1,427 daysRefined records
98.9 %Structured events
3,713 entriesSocialization days
74.1 %Training logs
810 entriesHow a diary note becomes a page
tiny wag does not publish raw notes untouched. Entries are prepared so they stay readable, privacy-aware, and easier to compare over time.
- Record: write down the day as it happened
- Protect: reduce identifying details about people and places
- Organize: turn health, behavior, and daily events into a clearer timeline
- Review: check wording and facts by hand before publish
Field Reference
A lookup table of every public field: name, type, and meaning. For readers who want to dig into the raw data.
Schema version: 2.2
Basic Info
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldage_days | Typeinteger | Nullable | DescriptionAge in days since birth |
Fielddate | Typestring | Nullable | DescriptionRecord date (YYYY-MM-DD) |
Fieldday_number | Typeinteger | Nullable | DescriptionDays since adoption (1-indexed) |
Fieldweight_kg | Typenumber | Nullable✓ | DescriptionBody weight (kg) |
Behavior & Health Scores
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldmetrics.activity_level | Typeinteger | Nullable✓ | DescriptionActivity level (1-10, AI-estimated) |
Fieldmetrics.appetite | Typeinteger | Nullable✓ | DescriptionAppetite (1-10, AI-estimated) |
Fieldmetrics.diet_g | Typeinteger | Nullable✓ | DescriptionTotal daily food intake (g) |
Fieldmetrics.play_duration_min | Typeinteger | Nullable✓ | DescriptionPlay duration (minutes) |
Fieldmetrics.socialization_progress | Typeinteger | Nullable✓ | DescriptionSocialization progress (1-10, AI-estimated) |
Fieldmetrics.stress_level | Typeinteger | Nullable✓ | DescriptionStress level (1-10, AI-estimated) |
Food Intake
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldfood.evening_g | Typeinteger | Nullable✓ | DescriptionEvening meal (g) |
Fieldfood.morning_g | Typeinteger | Nullable✓ | DescriptionMorning meal (g) |
Fieldfood.snack_g | Typeinteger | Nullable✓ | DescriptionSnack/treat amount (g, explicit mentions only) |
Fieldfood.total_g | Typeinteger | Nullable✓ | DescriptionTotal food intake (g) |
Elimination
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldelimination.defecation.coprophagy_flag | Typeboolean | Nullable | DescriptionCoprophagy detected |
Fieldelimination.defecation.failure | Typeinteger | Nullable | DescriptionDefecation accidents |
Fieldelimination.defecation.success | Typeinteger | Nullable | DescriptionSuccessful defecations |
Fieldelimination.defecation.times | Typearray | Nullable | DescriptionDefecation times (HH:MM format) |
Fieldelimination.urination.failure | Typeinteger | Nullable | DescriptionUrination accidents |
Fieldelimination.urination.success | Typeinteger | Nullable | DescriptionSuccessful urinations |
Fieldelimination.urination.times | Typearray | Nullable | DescriptionUrination times (HH:MM format) |
Health Events
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldhealth_events | Typearray | Nullable | DescriptionArray of health and behavioral events |
Fieldhealth_events[].description | Typestring | Nullable | DescriptionEvent description |
Fieldhealth_events[].severity | Typeinteger | Nullable | DescriptionSeverity (0=routine, 1-2=minor, 3+=serious) |
Fieldhealth_events[].type | Typestring | Nullable | DescriptionEvent type (vomiting, clinic, grooming, etc.) |
Training Logs
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldtraining_logs | Typearray | Nullable | DescriptionArray of training command records |
Fieldtraining_logs[].command | Typestring | Nullable | DescriptionCommand name |
Fieldtraining_logs[].confidence | Typenumber | Nullable | DescriptionParser confidence (0.0-1.0) |
Fieldtraining_logs[].context.arousal | Typestring | Nullable | DescriptionArousal state (calm/excited/mixed/unknown) |
Fieldtraining_logs[].context.distraction | Typestring | Nullable | DescriptionDistraction level (low/high/unknown) |
Fieldtraining_logs[].context.location | Typestring | Nullable | DescriptionLocation (home/outside/mixed/unknown) |
Fieldtraining_logs[].notes | Typestring | Nullable | DescriptionTraining notes |
Fieldtraining_logs[].signals | Typearray | Nullable | DescriptionArray of context signals |
Fieldtraining_logs[].status | Typestring | Nullable | DescriptionMastery status (introduced/in_progress/mastered) |
Environment
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldenvironment.delivery_events | Typeinteger | Nullable | DescriptionNumber of delivery events |
Fieldenvironment.separation_duration_min | Typeinteger | Nullable✓ | DescriptionSeparation duration (minutes) |
Fieldenvironment.separation_session_count | Typeinteger | Nullable✓ | DescriptionNumber of separation sessions |
Fieldenvironment.visitor_count | Typeinteger | Nullable | DescriptionNumber of visitors |
Fieldenvironment.weather | Typestring | Nullable✓ | DescriptionWeather (sunny/cloudy/rainy/snowy) |
Weather Details
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldweather_details | Typeobject | Nullable | DescriptionDetailed weather API data |
Fieldweather_details.cloud_cover_percent | Typenumber | Nullable✓ | DescriptionCloud cover (%) |
Fieldweather_details.condition | Typestring | Nullable | DescriptionWeather condition (sunny/cloudy/rainy/snowy) |
Fieldweather_details.humidity_percent | Typenumber | Nullable✓ | DescriptionHumidity (%) |
Fieldweather_details.precip_mm | Typenumber | Nullable✓ | DescriptionPrecipitation (mm) |
Fieldweather_details.precip_prob_percent | Typenumber | Nullable✓ | DescriptionPrecipitation probability (%) |
Fieldweather_details.pressure_hpa | Typenumber | Nullable✓ | DescriptionAtmospheric pressure (hPa) |
Fieldweather_details.sunrise | Typestring | Nullable✓ | DescriptionSunrise time (HH:MM:SS) |
Fieldweather_details.sunset | Typestring | Nullable✓ | DescriptionSunset time (HH:MM:SS) |
Fieldweather_details.temp_max_c | Typenumber | Nullable✓ | DescriptionMax temperature (°C) |
Fieldweather_details.temp_min_c | Typenumber | Nullable✓ | DescriptionMin temperature (°C) |
Fieldweather_details.uv_index | Typeinteger | Nullable✓ | DescriptionUV index |
Fieldweather_details.wind_dir_16 | Typestring | Nullable✓ | DescriptionWind direction (16-point compass) |
Fieldweather_details.wind_speed_ms | Typenumber | Nullable✓ | DescriptionWind speed (m/s) |
Tags
| Field | Type | Nullable | Description |
|---|---|---|---|
Fieldtags | Typearray | Nullable | DescriptionArray of auto-extracted event tags |
Time-Granular Causal Inference (Beta)
Use semantic matching to turn daily context and reactions into reviewable cause-and-effect patterns.
Example: “Activity increased at 14:00” alone does not explain why. We link same-day anchors such as “14:00 delivery”, “14:03 barking”, and “14:10 calm” to model a likely chain: delivery stimulus -> arousal response -> recovery.
- Output 1: likely trigger/reaction/recovery pattern
- Output 2: evidence (source fragments and time deltas)
- Output 3: confidence (high / medium / low)
- Output 4: next capture instruction (what to measure next)
Review these patterns in Forecast and turn them into practical steps in the Training Guide.