Dataspecificatie
Technische referentie voor velden, pipeline en datadekking.
Last reviewed: 2026-04-07
Who this page helps
Lezers die de structuur en verwerking achter de gegevens willen begrijpen
Start with
Next step
Over tiny wag Start with the site philosophy and the big picture of the workflow. Open pageAlso useful
Huidige telemetriedekking
Dynamische samenvatting van hoeveel al is gestructureerd, verfijnd en herbruikbaar gemaakt.
Logged days
1,427 daysRefined records
98.9 %Structured events
3,713 entriesSocialization days
74.1 %Training logs
810 entriesPipeline
- Genereer dagboek-/artikel-markdown
- Converteer naar telemetrie-JSON (
convert_diary_to_json_telemetry_v2.py) - Extraheer semantische events (gedrag, omgeving, interventie) als tijdankers
- Vergelijk events in voor/na-vensters (bijv. -30 min tot +60 min) om verbanden te controleren
- Sla JSON op als brondata (
posts/telemetry/ja/telemetry_XXXX.json) - Voer dagelijkse delta-sync naar SQLite uit via WP-Cron (1:30)
- Hergebruik data in dashboards/FAQ/fixed pages
Veldreferentie
Een overzichtstabel van alle openbare velden: naam, type en betekenis.
Schemaversie: 2.2
Basic Info
| Veld | Type | Nullable | Beschrijving |
|---|---|---|---|
Veldage_days | Typeinteger | Nullable | BeschrijvingAge in days since birth |
Velddate | Typestring | Nullable | BeschrijvingRecord date (YYYY-MM-DD) |
Veldday_number | Typeinteger | Nullable | BeschrijvingDays since adoption (1-indexed) |
Veldweight_kg | Typenumber | Nullable✓ | BeschrijvingBody weight (kg) |
Behavior & Health Scores
| Veld | Type | Nullable | Beschrijving |
|---|---|---|---|
Veldmetrics.activity_level | Typeinteger | Nullable✓ | BeschrijvingActivity level (1-10, AI-estimated) |
Veldmetrics.appetite | Typeinteger | Nullable✓ | BeschrijvingAppetite (1-10, AI-estimated) |
Veldmetrics.diet_g | Typeinteger | Nullable✓ | BeschrijvingTotal daily food intake (g) |
Veldmetrics.play_duration_min | Typeinteger | Nullable✓ | BeschrijvingPlay duration (minutes) |
Veldmetrics.socialization_progress | Typeinteger | Nullable✓ | BeschrijvingSocialization progress (1-10, AI-estimated) |
Veldmetrics.stress_level | Typeinteger | Nullable✓ | BeschrijvingStress level (1-10, AI-estimated) |
Food Intake
| Veld | Type | Nullable | Beschrijving |
|---|---|---|---|
Veldfood.evening_g | Typeinteger | Nullable✓ | BeschrijvingEvening meal (g) |
Veldfood.morning_g | Typeinteger | Nullable✓ | BeschrijvingMorning meal (g) |
Veldfood.snack_g | Typeinteger | Nullable✓ | BeschrijvingSnack/treat amount (g, explicit mentions only) |
Veldfood.total_g | Typeinteger | Nullable✓ | BeschrijvingTotal food intake (g) |
Elimination
| Veld | Type | Nullable | Beschrijving |
|---|---|---|---|
Veldelimination.defecation.coprophagy_flag | Typeboolean | Nullable | BeschrijvingCoprophagy detected |
Veldelimination.defecation.failure | Typeinteger | Nullable | BeschrijvingDefecation accidents |
Veldelimination.defecation.success | Typeinteger | Nullable | BeschrijvingSuccessful defecations |
Veldelimination.defecation.times | Typearray | Nullable | BeschrijvingDefecation times (HH:MM format) |
Veldelimination.urination.failure | Typeinteger | Nullable | BeschrijvingUrination accidents |
Veldelimination.urination.success | Typeinteger | Nullable | BeschrijvingSuccessful urinations |
Veldelimination.urination.times | Typearray | Nullable | BeschrijvingUrination times (HH:MM format) |
Health Events
| Veld | Type | Nullable | Beschrijving |
|---|---|---|---|
Veldhealth_events | Typearray | Nullable | BeschrijvingArray of health and behavioral events |
Veldhealth_events[].description | Typestring | Nullable | BeschrijvingEvent description |
Veldhealth_events[].severity | Typeinteger | Nullable | BeschrijvingSeverity (0=routine, 1-2=minor, 3+=serious) |
Veldhealth_events[].type | Typestring | Nullable | BeschrijvingEvent type (vomiting, clinic, grooming, etc.) |
Training Logs
| Veld | Type | Nullable | Beschrijving |
|---|---|---|---|
Veldtraining_logs | Typearray | Nullable | BeschrijvingArray of training command records |
Veldtraining_logs[].command | Typestring | Nullable | BeschrijvingCommand name |
Veldtraining_logs[].confidence | Typenumber | Nullable | BeschrijvingParser confidence (0.0-1.0) |
Veldtraining_logs[].context.arousal | Typestring | Nullable | BeschrijvingArousal state (calm/excited/mixed/unknown) |
Veldtraining_logs[].context.distraction | Typestring | Nullable | BeschrijvingDistraction level (low/high/unknown) |
Veldtraining_logs[].context.location | Typestring | Nullable | BeschrijvingLocation (home/outside/mixed/unknown) |
Veldtraining_logs[].notes | Typestring | Nullable | BeschrijvingTraining notes |
Veldtraining_logs[].signals | Typearray | Nullable | BeschrijvingArray of context signals |
Veldtraining_logs[].status | Typestring | Nullable | BeschrijvingMastery status (introduced/in_progress/mastered) |
Environment
| Veld | Type | Nullable | Beschrijving |
|---|---|---|---|
Veldenvironment.delivery_events | Typeinteger | Nullable | BeschrijvingNumber of delivery events |
Veldenvironment.separation_duration_min | Typeinteger | Nullable✓ | BeschrijvingSeparation duration (minutes) |
Veldenvironment.separation_session_count | Typeinteger | Nullable✓ | BeschrijvingNumber of separation sessions |
Veldenvironment.visitor_count | Typeinteger | Nullable | BeschrijvingNumber of visitors |
Veldenvironment.weather | Typestring | Nullable✓ | BeschrijvingWeather (sunny/cloudy/rainy/snowy) |
Weather Details
| Veld | Type | Nullable | Beschrijving |
|---|---|---|---|
Veldweather_details | Typeobject | Nullable | BeschrijvingDetailed weather API data |
Veldweather_details.cloud_cover_percent | Typenumber | Nullable✓ | BeschrijvingCloud cover (%) |
Veldweather_details.condition | Typestring | Nullable | BeschrijvingWeather condition (sunny/cloudy/rainy/snowy) |
Veldweather_details.humidity_percent | Typenumber | Nullable✓ | BeschrijvingHumidity (%) |
Veldweather_details.precip_mm | Typenumber | Nullable✓ | BeschrijvingPrecipitation (mm) |
Veldweather_details.precip_prob_percent | Typenumber | Nullable✓ | BeschrijvingPrecipitation probability (%) |
Veldweather_details.pressure_hpa | Typenumber | Nullable✓ | BeschrijvingAtmospheric pressure (hPa) |
Veldweather_details.sunrise | Typestring | Nullable✓ | BeschrijvingSunrise time (HH:MM:SS) |
Veldweather_details.sunset | Typestring | Nullable✓ | BeschrijvingSunset time (HH:MM:SS) |
Veldweather_details.temp_max_c | Typenumber | Nullable✓ | BeschrijvingMax temperature (°C) |
Veldweather_details.temp_min_c | Typenumber | Nullable✓ | BeschrijvingMin temperature (°C) |
Veldweather_details.uv_index | Typeinteger | Nullable✓ | BeschrijvingUV index |
Veldweather_details.wind_dir_16 | Typestring | Nullable✓ | BeschrijvingWind direction (16-point compass) |
Veldweather_details.wind_speed_ms | Typenumber | Nullable✓ | BeschrijvingWind speed (m/s) |
Tags
| Veld | Type | Nullable | Beschrijving |
|---|---|---|---|
Veldtags | Typearray | Nullable | BeschrijvingArray of auto-extracted event tags |
Tijdsgranulaire Causale Inferentie (Beta)
Gebruik semantische matching om dagelijkse context en reacties om te zetten in controleerbare verbanden.
Voorbeeld: “Activiteit steeg om 14:00” verklaart op zichzelf niet waarom. We koppelen ankers van dezelfde dag zoals “14:00 levering”, “14:03 blaffen” en “14:10 kalm” tot een keten om te controleren: leveringsprikkel -> arousalreactie -> herstel.
- Output 1: kandidaat-verband (trigger / reaction / recovery)
- Output 2: bewijs (bronfragmenten en tijdsverschillen)
- Output 3: confidence (high / medium / low)
- Output 4: volgende meetinstructie (wat hierna meten)
Controleer deze verbanden in Voorspelling en werk ze uit in de Trainingsgids.